Get A Quote
No matter how big or small, get in touch with us and see what we can do for you.
Enquire nowFor high lead (35 - 72%)
Good transmission (non-visible region)
Suitable up to 1380°C
For silver rod connectors
For backface connectors
For very high temperature (1650°)
Apparent Porosity, Bulk Density and Apparent Solid Density | Modulus of Rupture (MN/m2) | |||||||
---|---|---|---|---|---|---|---|---|
AP (%) | BD (g/ml) | ASD (g/ml) | 20 deg. C | 1000 deg. C | 1200 deg. C | 1400 deg. C | 1500 deg. C | |
3.3 | 6.49 | 6.69 | Stannax D | 90.7 | 33.7 | 17.0 | 6.6 | 3.3 |
7.2 | 6.46 | 6.96 | Stannax E | 63.2 | 33.3 | 11.5 | 6.0 | 4.8 |
8.4 | 6.37 | 6.97 | Stannax ELR | 48.9 | 25.4 | 7.5 | 6.0 | 15.1 |
6.7 | 6.48 | 6.95 | Stannax ELR-X | 32.3 | 19.4 | 5.10 | 4.1 | 11.8 |
All results are based on an average of 25 individual tests